Weight and security
Safety margins for top track and hang standard
Safety margins for top track and hang standard
TYPE OF PRODUCT | SECTION WIDTH | ||
45 | 60 | 90 | |
Max recommended evenly placed load | |||
SHELVES (ALL DEPTHS) | |||
Wire shelf | 40 kg | 40 kg | 30 kg |
Wire shelf basket | 40 kg | 40 kg | 40 kg |
Décor shelf | 40 kg | 40 kg | 40 kg |
Click-in melamine shelf | 40 kg | 40 kg | |
Click-in work surface | 40 kg | ||
Melamine shelf | 40 kg | 30 kg | 20 kg |
Angled shelf metal |
22 kg | ||
Shelf/tray reversible metal D : 115 mm |
16 kg | ||
Shelf/tray reversible metal D : 267 mm |
22 kg | ||
Drying shelf | 20 kg | 20 kg | |
GLIDING FUNCTIONS (ALL DEPTHS) | |||
All gliding functions | 8 kg | 8 kg | |
CLOSET ROD | |||
Closet rod | 22,5 kg | 30 kg | 45 kg |
Expandable valet rod | 7 kg | 7 kg | 7 kg |
Décor expandable valet rod | 8 kg | 8 kg | 8 kg |
BRACKET HOOK RACK ( ALL DEPTHS ) | |||
All storage hook racks | 4 kg | 4 kg | 4 kg |
HOOKS | |||
Garage & Storage Hooks | 22,5 kg | ||
All hooks for storing boards | 2,3 kg | ||
Hooks for Storage track | 3 kg | ||
Shelf hook | 3 kg |
Get help from our experts and find the right solution for your specific needs.
Make an appointment